RIHGA Royal Hotels
Since opening in 1935, hte “Rihga Royal Hotel” called “Kansai of State Guest House” as a flagship, has developed a chain of 11 hotels in Japan. In attentive hospitality that has been cultivated in the tradition, this is a hotel that truly represents Japan.
One Harmony Menbership Awards
Members of One Harmony can now benefit from privileges and earn One Harmony Point Awards with each stay at any of the ten participating hotels of RIHGA Royal Hotels.
Privileges
![]() |
■Indoor swimming pool 20% discount * Indoor swimming pool discount is available except RIHGA Roya Hotel Niigata, Toshi Center Hotel, RIHGA Royal Gran Okinawa, RHIGA Place Higobashi and RIHGA Hotel Zest Takamatsu. * Free access to indoor swimming pool during stay at Natural comfort Floor and The Presidential Tower of RIHGA Royal Hotel Osaka. |
Members of One Harmony can earn One Harmony Point Awards
Hotel Name | Points | |
---|---|---|
RIHGA Royal Hotel Osaka | West Wing | earns 100 points per nightly stay |
Deluxe Superior Floor | earns 150 points per nightly stay | |
Natural Comfort Floors | earns 200 points per nightly stay | |
The Presidential Towers | earns 250 points per nightly stay | |
RIHGA Royal Hotel Tokyo | earns 200 points per nightly stay | |
RIHGA Royal Hotel Kyoto | earns 150 points per nightly stay | |
RIHGA Royal Hotel Hiroshima | earns 150 points per nightly stay | |
RIHGA Royal Hotel Kokura | earns 100 points per nightly stay | |
RIHGA Gran Kyoto | earns 100 points per nightly stay | |
RHIGA Place Higobashi | earns 50 points per nightly stay | |
Toshi Center Hotel | earns 100 points per nightly stay | |
RIHGA Royal Gran Okinawa | earns 200 points per nightly stay | |
RIHGA Royal Hotel Niihama | earns 100 points per nightly stay | |
RIHGA Hotel Zest Takamatsu | earns 100 points per nightly stay |
One Harmony Menbership Awards
Members of One Harmony can now exchange accumulated One Harmony Points for stays at the RIHGA Royal Hotels & Associates Hotels.
Hotel Name | Stay Award – Points | |
---|---|---|
Standard | ||
RIHGA Royal Hotel Osaka | West Wing | 10,000 Points |
Deluxe Superior Floors | 12,000 Points | |
Natural Comfort Floors | 18,000 Points | |
The Presidential Towers | 26,000 Points | |
RIHGA Royal Hotel Tokyo (Junior Suite) | 20,000 Points | |
RIHGA Royal Hotel Kyoto | 14,000 Points | |
RIHGA Royal Hotel Hiroshima | 12,000 Points | |
RIHGA Royal Hotel Kokura | 10,000 Points | |
RIHGA Gran Kyoto | 10,000 Points | |
RHIGA Place Higobashi | 9,000 Points | |
Toshi Center Hotel | 12,000 Points | |
RIHGA Royal Gran Okinawa | 24,000 Points | |
RIHGA Royal Hotel Niihama | 10,000 Points | |
RIHGA Hotel Zest Takamatsu | 10,000 Points |
* Reservations must be made through Okura Nikko Hotels Reservation Center to be offered member benefits.
* Points and saty night(s) will be creited in your account 2 – 6 weeks after check out.
* Membership benefits for the partner hotels may be changed at any time without prior notice.
Reservation by phone
Okura Nikko Hotels Reservation Center
Please dial 1-800-645-5687
if you are calling from United States.
For other countries and regions, click here.
One Harmony Office
Tel: 81(3)6402-3388
9:30-17:30 JST (Closed Saturdays, Sundays and Holidays)
Inquiry Form