Corporate Overview
COMPANY PROFILE
Okura Nikko Hotel Management Co.,Ltd., a subsidiary of Hotel Okura Co.,Ltd, is a hotel operating company with three chains: Okura Hotels & Resorts, Nikko Hotels International and Hotel JAL City. The company’s international portfolio of properties is larger than any other Japan-headquartered hotel operator, and it intends to expand its portfolio further through hotel management contracts around the world. On October 1, 2015, the hotel management function of Hotel Okura Co., Ltd. was consolidated into JAL Hotels Co., Ltd., which was renamed as Okura Nikko Hotel Management.
Hotel Okura Co., Ltd., founded in 1958 and headquartered in Tokyo, opened its flagship hotel, Hotel Okura Tokyo, in 1962. The company, with “Best A.C.S. – Best Accommodation, Best Cuisine and Best Service,” managed Okura Hotels & Resorts and has extensive expertise in hospitality-related industries, including asset ownership and consulting on hotel development and operations.
JAL Hotels Co., Ltd. was established in 1970 under the name Japan Airline Development Company Ltd., as a subsidiary of Japan Airlines (JAL). The company changed its name to JAL Hotels Co., Ltd. in 1996 and manages hotels all over the world as a global hotel operator. On September 30, 2010, when JAL International sold 79.6 percent of JAL Hotels Co., Ltd. to Hotel Okura Co., Ltd., JAL Hotels became a consolidated subsidiary of Hotel Okura Co., Ltd. Through their partnership and enhanced synergies, JAL Hotels focused on management of the “Nikko Hotels International” and “Hotel JAL City” chains.
Integrating the Hotel Okura’s philosophy of “O-mo-te-na-shi” (Japanese hospitality) that has long captivated the world, with the global hotel operator expertise of JAL Hotels, the company has been trying and will establish a solid position as a global hotel operator with a Japanese tradition.
Fact Sheet
Corporate Name | Okura Nikko Hotel Management Co., Ltd. |
Head Office | 2-chome 10-4 Toranomon, Minato-ku, Tokyo 105-0001, Japan |
Telephone | +81-3-4400-0601 |
Capital | 4,272 billion yen |
Business | Management and operation of hotels in Japan and around the world |
Chief Executive Officer | Hidechika Takasaka |
Chain hotels |
(as of June 1, 2025) |
LEADERSHIP
Directors of the Board/Vice chairman
Toshihiro Ogita | Representative Director of the Board, Chairman |
Marcel P. van Aelst | Vice chairman |
Hidechika Takasaka | Representative Director of the Board, President & C.E.O. |
Nobuyuki Umenai | Representative Director of the Board, Vice President |
Masato Ikeda | Director of the Board |
Yoshinori Yamamoto | Director of the Board |
Masaharu Naruse | Director of the Board |
Harmen Dubbelaar | Director of the Board |
Tadayasu Tsukada | Director of the Board |
Auditors
Etsuo Yonetani | Corporate Auditor |
Kaori Nishiharaguchi | Corporate Auditor (Outside) |
Corporate Executive Officers
Harmen Dubbelaar | Senior Managing Executive Officer |
Jan Marshall | Senior Managing Executive Officer |
Masato Ikeda | Senior Managing Executive Officer |
Tadayasu Tsukada | Senior Managing Executive Officer |
Seiichi Takenaka | Managing Executive Officer |
Ryutaro Suzuki | Managing Executive Officer |
Takashi Kondo | Managing Executive Officer |
Yoshinori Yamamoto | Managing Executive Officer |
Makoto Minoji | Managing Executive Officer |
Yuji Shimada | Managing Executive Officer |
Satoshi Furusawa | Managing Executive Officer |
Hiroyuki Goto | Managing Executive Officer |
Hiroaki Gofuku | Managing Executive Officer |
Masahiro Ito | Managing Executive Officer |
Niek Hammer | Managing Executive Officer |
Akira Shimizu | Senior Corporate Executive Officer |
Hisao Sasaya | Senior Corporate Executive Officer |
Makoto Yoshitaka | Senior Corporate Executive Officer |
Junichi Suzuki | Senior Corporate Executive Officer |
Mitsumasa Tsutsumi | Senior Corporate Executive Officer |
Masahiko Fukumoto | Senior Corporate Executive Officer |
Masayuki Ito | Senior Corporate Executive Officer |
Goshi Kamata | Senior Corporate Executive Officer |
Jiro Kutome | Senior Corporate Executive Officer |
Kota Kobayashi | Senior Corporate Executive Officer |
Tadayuki Takagi | Senior Corporate Executive Officer |
Tetsuya Kanehira | Senior Corporate Executive Officer |
Hiroshi Takata | Corporate Executive Officer |
Teruo Otsuki | Corporate Executive Officer |
Masanori Honda | Corporate Executive Officer |
Michiel Roelfsema | Corporate Executive Officer |
Koichi Nakajima | Corporate Executive Officer |
Takayuki Kato | Corporate Executive Officer |
Takashi Ono | Corporate Executive Officer |
Yukio Tsuhada | Corporate Executive Officer |
Tomoaki Yamanokuchi | Corporate Executive Officer |
Kazuhiro Hirukawa | Corporate Executive Officer |
Yasunari Mochizuki | Corporate Executive Officer |
Fumio Oda | Corporate Executive Officer |
*As of June 26, 2025