- 2-10-4 Toranomon Minato-ku Tokyo 105-0001 Japan
- reservation@tokyo.hotelokura.co.jp
- Hotel Website
- Flight + Hotel Packages
From large events and receptions to intimate parties, we are ready to handle any request.
Heian Room
| Prestige Tower | |||||||
|---|---|---|---|---|---|---|---|
| Location | Ceiling(m) | Partial Use | Area(m²) | Banquet | Conference | ||
| Seated | Standing | School type | Theater type | ||||
| 1F | 7.5 | ○ | 1,968 | 900 | 2,000 | 1,350 | 2,300 |
Akebono Room
| Prestige Tower | |||||||
|---|---|---|---|---|---|---|---|
| Location | Ceiling(m) | Partial Use | Area(m²) | Banquet | Conference | ||
| Seated | Standing | School type | Theater type | ||||
| 1F | 3.5 | ○ | 489 | 210 | 400 | 300 | 450 |
Chitose Room
| Prestige Tower | |||||||
|---|---|---|---|---|---|---|---|
| Location | Ceiling(m) | Partial Use | Area(m²) | Banquet | Conference | ||
| Seated | Standing | School type | Theater type | ||||
| 1F | 3.5 | ○ | 112 | 40 | 60 | 45 | 70 |
Orchard
| Prestige Tower | |||||||
|---|---|---|---|---|---|---|---|
| Location | Ceiling(m) | Partial Use | Area(m²) | Banquet | Conference | ||
| Seated | Standing | School type | Theater type | ||||
| 2F | 5.2 | ○ | 678 | 300 | 600 | 450 | 650 |
Windsor
| Prestige Tower | |||||||
|---|---|---|---|---|---|---|---|
| Location | Ceiling(m) | Partial Use | Area(m²) | Banquet | Conference | ||
| Seated | Standing | School type | Theater type | ||||
| 2F | 3.5 | × | 63 | 20 | 30 | 27 | 40 |
Maple
| Prestige Tower | |||||||
|---|---|---|---|---|---|---|---|
| Location | Ceiling(m) | Partial Use | Area(m²) | Banquet | Conference | ||
| Seated | Standing | School type | Theater type | ||||
| 7F | 4.0 | × | 358 | 150 | 250 | 190 | 280 |
L’étoile
| Prestige Tower | |||||||
|---|---|---|---|---|---|---|---|
| Location | Ceiling(m) | Partial Use | Area(m²) | Banquet | Conference | ||
| Seated | Standing | School type | Theater type | ||||
| 41F | 3.5 | × | 198 | 90 | 110 | 90 | 150 |
La lune
| Prestige Tower | |||||||
|---|---|---|---|---|---|---|---|
| Location | Ceiling(m) | Partial Use | Area(m²) | Banquet | Conference | ||
| Seated | Standing | School type | Theater type | ||||
| 41F | 3.5 | × | 198 | 80 | 110 | 70 | 140 |
Le soleil
| Prestige Tower | |||||||
|---|---|---|---|---|---|---|---|
| Location | Ceiling(m) | Partial Use | Area(m²) | Banquet | Conference | ||
| Seated | Standing | School type | Theater type | ||||
| 41F | 3.5 | ○ | 161 | 40 | 80 | 50 | 80 |