- 75, Jungmungwangwang-ro 72beon-gil, Seogwipo-si, Jeju-do, Korea, 63535
- 82-64-735-5114
- 82-64-735-5415
- Jejushilla@samsung.com
- Hotel Website



Download the Sales Manual Kit
Halla Hall 1+2+3
| Location | Ceiling(m) | Partial Use | Area(m²) | Banquet | Conference | ||
|---|---|---|---|---|---|---|---|
| Seated | Standing | School type | Theater type | ||||
| 5F | 5.3 | 724 | 500 | 600 | 600 | 900 | |
| Location | Ceiling(m) | Partial Use | Area(m²) | Banquet | Conference | ||
|---|---|---|---|---|---|---|---|
| Seated | Standing | School type | Theater type | ||||
| 5F | 5.3 | 362 | 200 | 250 | 200 | 400 | |
| Location | Ceiling(m) | Partial Use | Area(m²) | Banquet | Conference | ||
|---|---|---|---|---|---|---|---|
| Seated | Standing | School type | Theater type | ||||
| 5F | 5.3 | 181 | 100 | 150 | 100 | 200 | |
| Location | Ceiling(m) | Partial Use | Area(m²) | Banquet | Conference | ||
|---|---|---|---|---|---|---|---|
| Seated | Standing | School type | Theater type | ||||
| 5F | 5.3 | 181 | 100 | 150 | 100 | 200 | |
Weolla
| Location | Ceiling(m) | Partial Use | Area(m²) | Banquet | Conference | ||
|---|---|---|---|---|---|---|---|
| Seated | Standing | School type | Theater type | ||||
| 5F | 4.5 | 138 | 50 | 90 | 70 | 100 | |
Sara
| Location | Ceiling(m) | Partial Use | Area(m²) | Banquet | Conference | ||
|---|---|---|---|---|---|---|---|
| Seated | Standing | School type | Theater type | ||||
| 5F | 4.4 | 108 | 40 | 70 | 60 | 80 | |
Lotus 1+2+3
| Location | Ceiling(m) | Partial Use | Area(m²) | Banquet | Conference | ||
|---|---|---|---|---|---|---|---|
| Seated | Standing | School type | Theater type | ||||
| 3F | 4.3 | 452 | 250 | 350 | 300 | 450 | |
| Location | Ceiling(m) | Partial Use | Area(m²) | Banquet | Conference | ||
|---|---|---|---|---|---|---|---|
| Seated | Standing | School type | Theater type | ||||
| 3F | 4.3 | 150 | 90 | 120 | 70 | 150 | |
| Location | Ceiling(m) | Partial Use | Area(m²) | Banquet | Conference | ||
|---|---|---|---|---|---|---|---|
| Seated | Standing | School type | Theater type | ||||
| 3F | 4.3 | 150 | 90 | 120 | 70 | 150 | |
| Location | Ceiling(m) | Partial Use | Area(m²) | Banquet | Conference | ||
|---|---|---|---|---|---|---|---|
| Seated | Standing | School type | Theater type | ||||
| 3F | 4.3 | 150 | 90 | 120 | 70 | 150 | |
Rose
| Location | Ceiling(m) | Partial Use | Area(m²) | Banquet | Conference | ||
|---|---|---|---|---|---|---|---|
| Seated | Standing | School type | Theater type | ||||
| 3F | 4.2 | 75 | 30 | 30 | 30 | 40 | |
Lily
| Location | Ceiling(m) | Partial Use | Area(m²) | Banquet | Conference | ||
|---|---|---|---|---|---|---|---|
| Seated | Standing | School type | Theater type | ||||
| 3F | 4.2 | 64 | 20 | 20 | 20 | 30 | |
Camellia
| Location | Ceiling(m) | Partial Use | Area(m²) | Banquet | Conference | ||
|---|---|---|---|---|---|---|---|
| Seated | Standing | School type | Theater type | ||||
| 3F | 3.3 | 810 | 250 | 350 | 120 | 200 | |
Garden
| Location | Ceiling(m) | Partial Use | Area(m²) | Banquet | Conference | ||
|---|---|---|---|---|---|---|---|
| Seated | Standing | School type | Theater type | ||||
| Garden | 4.4 | 918 | 10 | 600 | |||